| APPLE A5 | Tegra 2 |
Price | $25 | $15-20 |
Processor | | |
CPU | Dual-Core ARM Cortex A9 | Dual-Core ARM Cortex A9 |
Frequency | 1 GHz, per core | 1 GHz, per core |
L2 Cache | | 1 MB |
L1 Cache (I/D) | | (32KB / 32KB) per core |
Memory | | |
Frequency |
| DDR2-667 (Tegra 250) |
Memory Size | 512 MB | Up to 1GB |
GPU | | |
Architecture | PowerVR SGX 543MP2 | ULP GeForce |
Cores | | 8 |
Fully Programmable | | Yes |
OpenGL ES Version | | 2 |
OpenVG | | 1.1 |
EGL | | 1.4 |
Video (1080p) | | |
Decode | H.264 | H.264 |
Encode | H.264 720p | H.264 1080p |
Video Teleconference (VTC) | H.264 | H.264 |
Audio | | |
Decode | HE AAC | AAC-LC |
Encode | HE AAC | AAC LC |
Imaging | | |
Primary Camera | 720P | 12 MP |
Secondary Camera | VGA | 5 MP |
Mpixel/s | | 150 |
Digital Zoom | 4x | Up to 16x |
JPEG Decoding/Encoding | | 80MP/sec |
Still image stabilitization | | Yes |
Video stabilization | | Yes |
Features | | Auto Exposure |
MIPI CSI | | Yes |
Display | | |
Display Controllers | | 2 simultaneous |
HDMI 1.3 | | 1920x1080 |
LCD | 1024x768 | 1024x600 (Tegra 230) |
CRT | | 1280x1024 (Tegra 230) |
MIPI DSI | | Yes |
Package | | |
Package | | 12x12 PoP (Tegra 230 and Tegra 250) |
Process | 45 nm | 40 nm |
According to lalit, "in both CPU and GPU performance Apple’s A5 processor left NVIDIA’s Tegra 2 in the dust, performing at least 2x faster and sometimes even 5x faster. Apple is not only able to compete with other chipmakers, but as of now they have the best ARM dual-core processor on the market. And the bad news for other smartphone and tablet makers is that only Apple products like iPad and iPhone will have access to A5 processor".
No comments:
Post a Comment