TI DM6467 EVM Multi-core Examples (256 MB Total Memory)
Address Range | Size | Description |
---|---|---|
0x80000000 - 0x877FFFFF | 120 MB | Linux |
0x87800000 - 0x87FFFFFF | 8 MB | CMEM |
0x88000000 - 0x8F9FFFFF | 122 MB | DDRALGHEAP |
0x8FA00000 - 0x8FDFFFFF | 4 MB | DDR2 (BIOS, Codecs, Applications) |
0x8FE00000 - 0x8FEFFFFF | 1 MB | DSPLINK (MEM) |
0x8FF00000 - 0x8FF0007F | 128 B | DSPLINK (RESET) |
0x8FF00080 - 0x8FFFFFFF | < 1 MB | unused |
How to change the memory map? See
No comments:
Post a Comment