EasyPath-7 FPGA has identical functionality and timing to Virtex-7 FPGAs with 35% cost reduction. Currently its design is supported with ISE 13.1 but not by Synopsys Synplify.
Features | Artix™-7 | Kintex™-7 | Virtex-7 | Spartan-6 | Virtex-6 |
Logic Cells | 352,000 | 480,000 | 2,000,000 | 150,000 | 760,000 |
BlockRAM | 19Mb | 34Mb | 85Mb | 4.8Mb | 38Mb |
DSP Slices | 1,040 | 1,920 | 5,280 | 180 | 2,016 |
DSP Performance (symmetric FIR) | 1,129GMACS | 2,450GMACS | 6,737GMACS | 140GMACS | 2,419GMACS |
Transceiver Count | 16 | 32 | 96 | 8 | 72 |
Transceiver Speed | 6.6Gb/s | 12.5Gb/s | 28.05Gb/s | 3.125Gb/s | 11.18Gb/s |
Total Transceiver Bandwidth (full duplex) | 211Gb/s | 800Gb/s | 2,784Gb/s | 50Gb/s | 536Gb/s |
Memory Interface (DDR3) | 1,066MHz | 1,866MHz | 1,866MHz | 800MHz | 1,066MHz |
PCI Express® Interface | Gen2x4 | Gen2x8 | Gen3x8 | Gen1x1 | Gen2x8 |
Advanced Analog Mixed Signal | Yes | Yes | Yes | – | Yes |
Configuration AES | Yes | Yes | Yes | Yes | Yes |
I/O Pins | 600 | 500 | 1,200 | 576 | 1,200 |
I/O Voltage | 1.2V, 1.35V, 1.5V, 1.8V, 2.5V, 3.3V | 1.2V, 1.35V, 1.5V, 1.8V, 2.5V, 3.3V | 1.2V, 1.35V, 1.5V, 1.8V, 2.5V, 3.3V | 1.2V, 1.5V, 1.8V, 2.5V, 3.3V | 1.2V, 1.5V, 1.8V, 2.5V |
EasyPath Cost Reduction Solution | – | – | Yes | – | Yes |
No comments:
Post a Comment