Today comScore reported August 2011 U.S. mobile subscriber market share as follows.
- OEM Market Share
Top Mobile OEMs 3 Month Avg. Ending Aug. 2011 vs. 3 Month Avg. Ending May 2011 Total U.S. Mobile Subscribers (Smartphone & Non-Smartphone) Ages 13+ Source: comScore MobiLens | |||
Share (%) of Mobile Subscribers | |||
May-11 | Aug-11 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Samsung | 24.8% | 25.3% | 0.5 |
LG | 21.1% | 21.0% | -0.1 |
Motorola | 15.1% | 14.0% | -1.1 |
Apple | 8.7% | 9.8% | 1.1 |
RIM | 8.1% | 7.1% | -1.0 |
- Smart Phone Platform Share
Top Smartphone Platforms 3 Month Avg. Ending Aug. 2011 vs. 3 Month Avg. Ending May 2011 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
May-11 | Aug-11 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
38.1% | 43.7% | 5.6 | |
Apple | 26.6% | 27.3% | 0.7 |
RIM | 24.7% | 19.7% | -5.0 |
Microsoft | 5.8% | 5.7% | -0.1 |
Symbian | 2.1% | 1.8% | -0.3 |
- Mobile Content Share
Mobile Content Usage 3 Month Avg. Ending Aug. 2011 vs. 3 Month Avg. Ending May 2011 Total U.S. Mobile Subscribers (Smartphone & Non-Smartphone) Ages 13+ Source: comScore MobiLens | |||
Share (%) of Mobile Subscribers | |||
May-11 | Aug-11 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Sent text message to another phone | 69.5% | 70.5% | 1.0 |
Used browser | 39.8% | 42.1% | 2.3 |
Used downloaded apps | 38.6% | 41.6% | 3.0 |
Accessed social networking site or blog | 28.6% | 30.9% | 2.3 |
Played Games | 26.9% | 28.5% | 1.6 |
Listened to music on mobile phone | 18.6% | 20.7% | 2.1 |
See more in comScore Oct 5 2011 press release.
No comments:
Post a Comment