| # | H.264 Codec | 1080p 30 fps | B Frames | Field/MBAFF | Loop Filter | Multi Reference Frames | CABAC | Xilinx Support and Performance | Altera Support and Performance |
| 1 | Yes | Yes | No Info | Yes | No Info | Yes | Virtex4 720p 30fps | Yes | |
| 2 | Yes | Yes | Yes | Yes | Yes | Yes | Virtex-5 LX110 1080p30 fps | No Info | |
| 3 | No | Yes | Yes | No Info | No Info | Yes | No | Stratix II 1080i30 fps | |
| 4 | Yes | No | No | Yes | No | No | Virtex4-12 720p 30fps | StratixII-C4 720p 34fps | |
| 5 | Yes | No | No | Yes | No | Yes | Yes | Yes | |
| 6 | No | No | No | NoInfo | No | NoInfo | Yes 1280x1024 30fps | No | |
| 7 | No, 720p | No Info | No Info | No Info | No Info | Yes | No Info | No Info | |
| 8 | Yes | No Info | No Info | No Info | No Info | Yes | NoInfo | No Info | |
| 9 | No Info | No Info | No Info | No Info | No Info | No Info | Yes | No Info | |
| 10 | Yes | No | No | No | No | Yes | No | Cyclone III 1080p15 fps Stratix III 1080p30 fps |
All information were obtained from internet. Please go to vendors' websites or contact vendors directly to estimate their updated info and capabilities in H.264 encoder.
No comments:
Post a Comment