Smartphone OEM Market Share
Top Smartphone OEMs 3 Month Avg. Ending Dec. 2012 vs. 3 Month Avg. Ending Sep. 2012 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Sep-12 | Dec-12 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Apple | 34.3% | 36.3% | 2.0 |
Samsung | 18.7% | 21.0% | 2.3 |
HTC | 12.0% | 10.2% | -1.8 |
Motorola | 9.8% | 9.1% | -0.7 |
LG | 6.6% | 7.1% | 0.5 |
Smartphone Platform Market Share
Top Smartphone Platforms 3 Month Avg. Ending Dec. 2012 vs. 3 Month Avg. Ending Sep. 2012 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Sep-12 | Dec-12 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
52.5% | 53.4% | 0.9 | |
Apple | 34.3% | 36.3% | 2.0 |
Blackberry | 8.4% | 6.4% | -2.0 |
Microsoft | 3.6% | 2.9% | -0.7 |
Symbian | 0.6% | 0.6% | 0.0 |
No comments:
Post a Comment